BRASS BSP SCREWED FITTINGS

No.24 reducing bush

No.24
REDUCING BUSH

PART # SIZE MALE X FEMALE
No.24 1/4x1/8 1/4"M X 1/8"F
No.24 3/8X1/8 3/8"M X 1/8"F
No.24 3/8X1/4 3/8"M X 1/4"F
No.24 1/2X1/8 1/2"M X 1/8"F
No.24 1/2X1/4 1/2"M X 1/4"F
No.24 1/2X3/8 1/2"M X 3/8"F
No.24 3/4X1/8 3/4"M X 1/8"F
No.24 3/4X1/4 3/4"M X 1/4"F
No.24 3/4X3/8 3/4"M X 3/8"F
No.24 3/4X1/2 3/4"M X 1/2"F
No.24 1x1/4  1"M X 1/4"F
No.24 1x3/8 1"M X 3/8"F
No.24 1x1/2 1"M X 1/2"F
No.24 1x3/4 1"M X 3/4"F
No.25C Brass Elbow

No.25C
COMPACT ELBOW

PART # SIZE MALE X FEMALE
No.25C 1/8X1/8 1/8"M X 1/8"F
No.25C 1/4X1/4 1/4"M X 1/4"F
No.25C 3/8X3/8 3/8"M X 3/8"F
No.25C 1/2X1/2 1/2"M X 1/2"F
No.25C 3/4X3/4 3/4"M X 3/4"F
No.25C 1X1 1"M X 1"F
No.25E compact elbow

No.25E
COMPACT ELBOW

PART # SIZE MALE X FEMALE
No.25E 1/8X1/8 1/8"M X 1/8"F
No.25E 1/4X1/4 1/4"M X 1/4"F
No.25E 3/8X3/8 3/8"M X 3/8"F
No.25E 1/2X1/2 1/2"M X 1/2"F
No.25E 1/4X1/8 1/4"M X 1/8"F
No.25E 1/8X1/4 1/8"M X 1/4"F
No.25E 45 degree Compact Elbow

No.25E
45 DEG. M/F ELBOW

PART # SIZE MALE X FEMALE
No.25E 1/8 45 1/8"M X 1/8"F
No.25E 1/4 45 1/4"M X 1/4"F
No.25E 3/8 45 3/8"M X 3/8"F
No.25E 1/2 45 1/2"M X 1/2"F
No.26 hexagon socket

No.26
HEXAGON SOCKET

PART # SIZE  FEMALE
No.26 1/8 1/8" F
No.26 1/4 1/4" F
No.26 3/8 3/8" F
No.26 1/2 1/2" F
No.26 3/4 3/4" F
No.26 1 1" F
No.27 hexagon nipple

No.27
HEXAGON NIPPLE

PART # SIZE FEMALE
No.27 1/8 1/8" F
No.27 1/4 1/4" F
No.27 3/8 3/8" F
No.27 1/2 1/2" F
No.27 3/4 3/4" F
No.27 1 1" F
No.28 long hexagon nipple

No.28
LONG HEX NIPPLE

PART # SIZE THREAD X LENGTH
NO.28 1/8X1 1/2 1/8" M X 1 1/2"
No.28 1/8X2 1/8" M X 2"
No.28 1/4X1 1/2 1/4" M X 1 1/2"
No.28 1/4X2 1/4" M X 2"
No.28 1/4X3 1/4" M X 3"
NO.28 3/8X2 3/8" M X 2"
NO.28 3/8X3 3/8" M X 3"
No.29 reducing socket

No.29
REDUCING SOCKET

PART # SIZE FEMALE X FEMALE
No.29 1/4X1/8 1/4"F X 1/8"F
No.29 3/8X1/8 3/8"F X 1/8"F
No.29 3/8X1/4  3/8"F X 1/4"F 
No.29 1/2X1/8 1/2"F X 1/8"F
No.29 1/2X1/4 1/2"F X 1/4"F
No.29 1/2X3/8 1/2"F X 3/8"F
No.33 cap

No.33
CAP

PART # SIZE  FEMALE
No.33 1/8 1/8" F
No.33 1/4 1/4" F
No.33 3/8 3/8"F
No.34C cast female elbow

No.34C
CAST FEMALE ELBOW

PART # SIZE FEMALE
No.34C 1/8  1/8" F
No.34C 1/4 1/4" F
No.34C3/8 3/8" F
No.34C 1/2  1/2" F
No.34C 3/4  3/4" F
No.34C 1  1" F
No34E extruted female elbow

No.34E
FEMALE ELBOW

PART # SIZE FEMALE
No.34E 1/8  1/8" F
No.34E 1/4 1/4" F
No.34E 3/8 3/8" F
No.34 1/2  1/2" F
No.34E 45D extruted female elbow

No.34E 45D
FEMALE ELBOW

PART # SIZE FEMALE
No.34E 45 1/8  1/8";F 
No.34E 45 1/4 1/4";F 
No.34E 45 3/8 3/8";F 
No.35 MBT male branch tee

No.35 MBT
MALE BRANCH TEE

PART # SIZE FEMALE / MALE
No.35MBT 1/8 1/8"; F/F X 1/8";M
No.35MBT 1/4 1/4"; F/F X 1/4"; M
No.35MBT 3/8 3/8"; F/F X 3/8"; M
No.35MBT 1/2 1/2"; F/F X 1/2"; M
No.35C female tee

No.35C
FEMALE TEE

PART # SIZE FEMALE
No.35C 1/8  1/8" F
No.35C 1/4 1/4" F
No.35C 3/8 3/8" F
No.35C 1/2 1/2" F
No.35C 3/4 3/4" F
No.35C 1 1" F
No.35MRT male run tee

No.35MRT
MALE RUN TEE

PART # SIZE
No.35MRT 1/8 1/8" F/F X 1/8" M
No.35MRT 1/4 1/4" F/F X 1/4" M
No.35MRT 3/8 3/8" F/F X 3/8" M
No.35MRT 1/2 1/2" F/F X 1/2" M
No.35M male extruted tee

No.35M
MALE EXTRUDED TEE

PART # SIZE MALE
No.35M 1/8 1/8" M
No.35M 1/4 1/4" M
No.35M 3/8 3/8" M
No.35M 1/2 1/2" M
No.37 female cross

No.37
FEMALE CROSS

PART # SIZE FEMALE
No.37 1/8 1/8" F
No.37 1/4 1/4" F
No.48 Male Elbow

No.48
MALE ELBOW

PART # SIZE MALE X FEMALE
No.48 1/8X1/8 1/8"M X 1/8"M
No.48 1/4X1/4 1/4"M X 1/4"M
No.48 3/8X3/8 3/8"M X 3/8"M
No.48 1/2X1/2 1/2"M X 1/2"M
No.64S plug

No.64S
PLUG

PART # SIZE MALE
No.64S 1/4 1/4" M
No.64S 3/8 3/8" M
No.64S 1/2 1/2" M
No.64S 3/4 3/4" M
No.64S 1 1" M
No.64SH plug

No.64SH
PLUG

PART # SIZE MALE
No.64S 1/4 1/4" M
No.64S 3/8 3/8" M
No.64S 1/2 1/2" M
No.64S 3/4 3/4" M
No.71 tank collar

No.71
TANK COLLAR

PART # SIZE FEMALE X COLLAR
No.71 1/8x1/2 1/8" F x 1/2"C
No.71 1/4x5/8 1/4" F x 5/8"C
No.713/8x7/8 3/8" F x 7/8" C
No.71/2x1 1/2" F x 1" C
No.72 M&F Adaptor

No.72
M & F ADAPTOR

PART # SIZE FEMALE X MALE
No.72 1/8x1/8 1/8"F X 1/8"M
No.72 1/4X1/8 1/4"F X 1/8"M
No.72 1/4X1/4 1/4"F X 1/4"M
No.72 3/8X1/8 3/8"F X 1/8"M
No.72 3/8X1/4 3/8"F X 1/4"M
No.72 3/8X3/8 3/8"F X 3/8"M
No.72 1/2X1/4 1/2"F X 1/4"M
No.72 1/2X3/8 1/2"F X 3/8"M
No.72 1/2X1/2 1/2"F X 1/2"M
No.72 3/4X1/2 3/4"F X 1/2"M
No.73 reducing nipple

No.73
REDUCING NIPPLE

PART # SIZE MALE X MALE
No.73 1/4X1/8 1/4"M X 1/8"M
No.73 3/8X1/8 3/8"M X 1/8"M
No.73 3/8X1/4 3/8"M X 1/4"M
No.73 1/2X1/8 1/2"M X 1/8"M
No.73 1/2X1/4 1/2"M X 1/4"M
No.73 1/2X3/8 1/2"M X 3/8"M
No.73 3/4X3/8 3/4"M X 3/8"M
No.73 3/4X1/2 3/4"M X 1/2"M
No.73 1X1/2 1"M X 1/2"M
No.73 1X3/4 1"M X 3/4"M
No.74 lock nut

No.74
LOCK NUT

PART # SIZE  FEMALE
No.74 1/8  1/8" F
No.74 1/4 1/4" F
No.74 3/8 3/8" F
No.74 1/2 1/2" F
No.74 3/4 3/4" F
No.74 1 1" F
No.75-female-Y

No.75
FEMALE Y

PART # SIZE  FEMALE
No.75 1/8  1/8" F
No.751/4 1/4" F
No.75 3/8 3/8" F
No.75 1/2 1/2" F
No.75 Male and Female Y

No.75 MF
MALE & FEMALE Y

PART # SIZE
No.75MF 1/8  1/8" F/F X 1/8"M
No.75MF 1/4 1/4" F/F X 1/4"M
No.75MF 3/8 3/8" F/F X 3/8"M
No.75MF 1/2 1/2" F/F X 1/2"M
No.80 Female Bulkhead

No.80
FEMALE BULKHEAD

PART # SIZE
No.80 1/8  1/8" F
No.80 1/4 1/4" F
No.80 3/8 3/8" F
No.80 1/2 1/2" F
No.81 M & F reducer

No.81
M & F REDUCER

PART # SIZE  MALE X FEMALE
No.81 1/4x1/8  1/4" M x1/8" F 
No.81 3/8x1/4 3/8" M x 1/4" F
No.81 1/2x3/8 1/2" M x 3/8" F
No.81 3/4x1/2 3/4" M x 1/2" F
No.81 1x3/4 1" M x 3/4" F
all thread

ALL THREAD

PART # SIZE THREAD X LENGTH
AT1/4-6 1/4" X 6"
AT1/4-12 1/4" X 12"
AT3/8-6 3/8" X 6"
AT3/8-12 3/8" X 12"
AT1/2-6 1/2" X 6"
AT1/2-12 1/2" X 12"
AT3/4-6 3/4" X 6"
AT3/4-12 3/4" X 12"
AT1-12 1" X 12"

OTHER SIZES AVAILABLE UPON REQUEST

Can’t find your Brass BSP Screwed Fittings
We can help…call us today on (08) 8285 2344